Revision history for Secret-Swap
Additions:
--->**GM part #24570698 or #22545390** (a little confusion there)($197.64). The cam casting numbers are 255/455 (which IS the same number as the HO cams, but only has 0.3750" of lift, not 0.410") and the housing/carrier itself is 22542963.
**The swap includes: (note, turn engine 90 degrees odd TDC, so all the pistons are down, and risk of damaging a valve is out)**
- remove plastic shiels to gain access to the passenger bottom of engine
- support lower passenger side with a jack
- remove upper motor mount
- move coolant resivour (unhooked 2 lines)
- remove belt
- pull the crank pulley off (puller)
- remove the side cover (20-25 10mm bolts and 3 nuts)
- remove chain and exhaust timing gear
- unbold the whole side cover from the block (13-15 bolts 10,13mm)
- remove IDI cover (unhook ignition plug)
- remove the top 10 bolts on the cam housing carrier
- replace cam
- reverse process (with the exception of resetting the chain tensioner and you need to time the engine)
===Tools Needed:===
- pliers
- jack
- 3/8" ratchet and 6" extension
- 10,13,15mm sockets (I prefer deep when I get to the chain tensioner and the tensioner pivot)
- 15mm wrench to reinstall belt
- pulley puller
**The swap includes: (note, turn engine 90 degrees odd TDC, so all the pistons are down, and risk of damaging a valve is out)**
- remove plastic shiels to gain access to the passenger bottom of engine
- support lower passenger side with a jack
- remove upper motor mount
- move coolant resivour (unhooked 2 lines)
- remove belt
- pull the crank pulley off (puller)
- remove the side cover (20-25 10mm bolts and 3 nuts)
- remove chain and exhaust timing gear
- unbold the whole side cover from the block (13-15 bolts 10,13mm)
- remove IDI cover (unhook ignition plug)
- remove the top 10 bolts on the cam housing carrier
- replace cam
- reverse process (with the exception of resetting the chain tensioner and you need to time the engine)
===Tools Needed:===
- pliers
- jack
- 3/8" ratchet and 6" extension
- 10,13,15mm sockets (I prefer deep when I get to the chain tensioner and the tensioner pivot)
- 15mm wrench to reinstall belt
- pulley puller
Deletions:
The swap includes: (note, turn engine 90 degrees odd TDC, so all the pistons are down, and risk of damaging a valve is out)
-remove plastic shiels to gain access to the passenger bottom of engine
-support lower passenger side with a jack
-remove upper motor mount
-move coolant resivour (unhooked 2 lines)
-remove belt
-pull the crank pulley off (puller)
-remove the side cover (20-25 10mm bolts and 3 nuts)
-remove chain and exhaust timing gear
-unbold the whole side cover from the block (13-15 bolts 10,13mm)
-remove IDI cover (unhook ignition plug)
-remove the top 10 bolts on the cam housing carrier
-replace cam
-reverse process (with the exception of reseting the chain tensioner and you need to time the engine)
tools needed:
-pliers
-jack
-3/8" ractchet and 6" extension
-10,13,15mm sockets (I prefer deep when I get to the chain tensionor and the tensionor pivot)
-15mm wrench to reinstall belt
-pulley puller.
Additions:
||1988-1991||Oldsmobile Calais||
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: International, SL||
||1990-1991||2.3L Quad 4 DOHC (LD2) 160HP Model: International, S, SL||
||1990-1991||2.3L Quad 4 DOHC (LGO) 180hp Model: International, S, 442||
||1991||2.3L Quad 4 DOHC (W41) 190hp Model: 442 W41||
||1990-1991||Oldsmobile Cutlass Supreme||
||1990||2.3L Quad 4 DOHC (LGO) 180HP Model: International||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: Base||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: Base||
||1988-1995||Pontiac Grand AM||
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: SE, LE||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: SE, LE||
||1990||2.3L Quad 4 DOHC (LGO) 180HP Model: SE||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: LE||
||1991||2.3L Quad 4 DOHC (LGO) 180HP Model: SE, LE||
||1992||2.3L Quad 4 DOHC (LGO) 180HP Model: GT||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: SE||
||1992||2.3L Quad 4 DOHC (LD2) 160HP Model: SE, GT||
||1993||2.3L Quad 4 DOHC (LGO) 175HP Model: GT||
||1993||2.3L Quad 4 DOHC (LD2) 155HP Model: SE, GT||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: SE||
||1994||2.3L Quad 4 DOHC (LGO) 175HP Model: GT||
||1994||2.3L Quad 4 DOHC (LD2) 150HP Model: GT||
||1995||2.3L Quad 4 DOHC (LD2) 150HP [Model: SE, GT||
||1990-1991||Pontiac Grand Prix||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: LE||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: LE, SE||
||1995||Pontiac Sunfire||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: GT||
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: International, SL||
||1990-1991||2.3L Quad 4 DOHC (LD2) 160HP Model: International, S, SL||
||1990-1991||2.3L Quad 4 DOHC (LGO) 180hp Model: International, S, 442||
||1991||2.3L Quad 4 DOHC (W41) 190hp Model: 442 W41||
||1990-1991||Oldsmobile Cutlass Supreme||
||1990||2.3L Quad 4 DOHC (LGO) 180HP Model: International||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: Base||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: Base||
||1988-1995||Pontiac Grand AM||
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: SE, LE||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: SE, LE||
||1990||2.3L Quad 4 DOHC (LGO) 180HP Model: SE||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: LE||
||1991||2.3L Quad 4 DOHC (LGO) 180HP Model: SE, LE||
||1992||2.3L Quad 4 DOHC (LGO) 180HP Model: GT||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: SE||
||1992||2.3L Quad 4 DOHC (LD2) 160HP Model: SE, GT||
||1993||2.3L Quad 4 DOHC (LGO) 175HP Model: GT||
||1993||2.3L Quad 4 DOHC (LD2) 155HP Model: SE, GT||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: SE||
||1994||2.3L Quad 4 DOHC (LGO) 175HP Model: GT||
||1994||2.3L Quad 4 DOHC (LD2) 150HP Model: GT||
||1995||2.3L Quad 4 DOHC (LD2) 150HP [Model: SE, GT||
||1990-1991||Pontiac Grand Prix||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: LE||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: LE, SE||
||1995||Pontiac Sunfire||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: GT||
Deletions:
1988-1989 - 2.3L Quad 4 DOHC (LD2) 150HP Model: International, SL
1990-1991 - 2.3L Quad 4 DOHC (LD2) 160HP Model: International, S, SL
1990-1991 - 2.3L Quad 4 DOHC (LGO) 180hp Model: International, S, 442
1991 - 2.3L Quad 4 DOHC (W41) 190hp Model: 442 W41
1990-1991 Oldsmobile Cutlass Supreme
1990 - 2.3L Quad 4 DOHC (LGO) 180HP Model: International
1990 - 2.3L Quad 4 DOHC (LD2) 160HP Model: Base
1991 - 2.3L Quad 4 DOHC (LD2) 160HP Model: Base
1988-1995 Pontiac Grand AM
1988-1989 - 2.3L Quad 4 DOHC (LD2) 150HP Model: SE, LE
1990 - 2.3L Quad 4 DOHC (LD2) 160HP Model: SE, LE
1990 - 2.3L Quad 4 DOHC (LGO) 180HP Model: SE
1991 - 2.3L Quad 4 DOHC (LD2) 160HP Model: LE
1991 - 2.3L Quad 4 DOHC (LGO) 180HP Model: SE, LE
1992 - 2.3L Quad 4 DOHC (LGO) 180HP Model: GT
1992 - 2.3L Quad 4 OHC (L40) 120HP Model: SE
1992 - 2.3L Quad 4 DOHC (LD2) 160HP Model: SE, GT
1993 - 2.3L Quad 4 DOHC (LGO) 175HP Model: GT
1993 - 2.3L Quad 4 DOHC (LD2) 155HP Model: SE, GT
1993-1994 - 2.3L Quad 4 OHC (L40) 115HP Model: SE
1994 - 2.3L Quad 4 DOHC (LGO) 175HP Model: GT
1994 - 2.3L Quad 4 DOHC (LD2) 150HP Model: GT
1995 - 2.3L Quad 4 DOHC (LD2) 150HP [Model: SE, GT
1990-1991 Pontiac Grand Prix
1990 - 2.3L Quad 4 DOHC (LD2) 160HP Model: LE
1991 - 2.3L Quad 4 DOHC (LD2) 160HP Model: LE, SE
1995 Pontiac Sunfire
1995 - 2.3L Quad 4 DOHC (LD2) 150HP Model: GT
Additions:
//Note the 95 intake and the LO Exhaust! Pretty darn close eh!//
PARTS LIST LISTED ABOVE
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport, Luxury Editio||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: Base||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: Custom, Limited||
||1990||2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited||
||1990-1994||Chevrolet Beretta||
||1990-1992||2.3L Quad 4 DOHC (LGO) 180hp Model: GTZ||
||1993||2.3L Quad 4 DOHC (LGO) 175hp Model: GTZ||
||1994||2.3L Quad 4 DOHC (LGO) 170HP Model: Z26||
||1995||Chevrolet Cavalier||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: Z24||
||1992-1995||Oldsmobile Achieva||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: S||
||1992||2.3L Quad 4 DOHC (LD2) 160HP Model: S, SL||
||1992||2.3L Quad 4 DOHC (LGO) 180HP Model: S||
||1992||2.3L Quad 4 DOHC (W41) 190HP Model: SCX||
||1993||2.3L Quad 4 DOHC (LD2) 155HP Model: S, SL||
||1993||2.3L Quad 4 DOHC (LGO) 175HP Model: S||
||1993||2.3L Quad 4 DOHC (W41) 185HP Model: SCX||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: S||
||1994||2.3L Quad 4 DOHC (LD2) 155HP Model: S, SC||
||1994||2.3L Quad 4 DOHC (LGO) 175HP Model: SC||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: S SERIES I & II||
PARTS LIST LISTED ABOVE
||1988-1989||2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited||
||1990||2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport||
||1991||2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport, Luxury Editio||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: Base||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: Custom, Limited||
||1990||2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited||
||1990-1994||Chevrolet Beretta||
||1990-1992||2.3L Quad 4 DOHC (LGO) 180hp Model: GTZ||
||1993||2.3L Quad 4 DOHC (LGO) 175hp Model: GTZ||
||1994||2.3L Quad 4 DOHC (LGO) 170HP Model: Z26||
||1995||Chevrolet Cavalier||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: Z24||
||1992-1995||Oldsmobile Achieva||
||1992||2.3L Quad 4 OHC (L40) 120HP Model: S||
||1992||2.3L Quad 4 DOHC (LD2) 160HP Model: S, SL||
||1992||2.3L Quad 4 DOHC (LGO) 180HP Model: S||
||1992||2.3L Quad 4 DOHC (W41) 190HP Model: SCX||
||1993||2.3L Quad 4 DOHC (LD2) 155HP Model: S, SL||
||1993||2.3L Quad 4 DOHC (LGO) 175HP Model: S||
||1993||2.3L Quad 4 DOHC (W41) 185HP Model: SCX||
||1993-1994||2.3L Quad 4 OHC (L40) 115HP Model: S||
||1994||2.3L Quad 4 DOHC (LD2) 155HP Model: S, SC||
||1994||2.3L Quad 4 DOHC (LGO) 175HP Model: SC||
||1995||2.3L Quad 4 DOHC (LD2) 150HP Model: S SERIES I & II||
Deletions:
//
12355988($8.46) - Intake or exhaust cam carrier gaskets (upper and lower)
12363173($10.30) - Intake or exhaust cam carrier gaskets (upper and lower)
24575512($30.00) - Tensioner. Not required, but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.
24575513(3.00) - Tensioner shoe. This will probably break when you remove, so change it anyway.
24575255($12.23) - Guide. Not required unless yours are worn.
24575257($12.23) - Guide. Same as above.
24575256($12.23) _ Guide. Same as above.
992704($NA) - Assembly Lube. Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
992869($NA) - Oil supplement. The GM manual calls for this stuff when you do the cams.
12360464($28.29) - I think this # is the timing chain cover gasket. (optional)
245752453($NA) - I think this is the # for the water pump gasket kit. This is only required if you are doing your water pump. I did my water pump and thermostat at the same time as the cams.
1988-1989 - 2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited
1990 - 2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport
1991 - 2.3L Quad 4 DOHC (LD2) 160HP Model: Custom, Gran Sport, Luxury Edition
1992 - 2.3L Quad 4 OHC (L40) 120HP Model: Base
1993-1994 - 2.3L Quad 4 OHC (L40) 115HP Model: Custom, Limited
1995 - 2.3L Quad 4 DOHC (LD2) 150HP Model: Custom, Limited
1990-1994 Chevrolet Beretta
1990-1992 - 2.3L Quad 4 DOHC (LGO) 180hp Model: GTZ
1993 - 2.3L Quad 4 DOHC (LGO) 175hp Model: GTZ
1994 - 2.3L Quad 4 DOHC (LGO) 170HP Model: Z26
1995 Chevrolet Cavalier
1995 - 2.3L Quad 4 DOHC (LD2) 150HP Model: Z24
1992-1995 Oldsmobile Achieva
1992 - 2.3L Quad 4 OHC (L40) 120HP Model: S
1992 - 2.3L Quad 4 DOHC (LD2) 160HP Model: S, SL
1992 - 2.3L Quad 4 DOHC (LGO) 180HP Model: S
1992 - 2.3L Quad 4 DOHC (W41) 190HP Model: SCX
1993 - 2.3L Quad 4 DOHC (LD2) 155HP Model: S, SL
1993 - 2.3L Quad 4 DOHC (LGO) 175HP Model: S
1993 - 2.3L Quad 4 DOHC (W41) 185HP Model: SCX
1993-1994 - 2.3L Quad 4 OHC (L40) 115HP Model: S
1994 - 2.3L Quad 4 DOHC (LD2) 155HP Model: S, SC
1994 - 2.3L Quad 4 DOHC (LGO) 175HP Model: SC
1995 - 2.3L Quad 4 DOHC (LD2) 150HP Model: S SERIES I & II
Additions:
//Note the 95 intake and the LO Exhaust! Pretty darn close eh!
//
|=|Year From - To|=|Model||
||1988-1995||Buick Skylark||
//
|=|Year From - To|=|Model||
||1988-1995||Buick Skylark||
Deletions:
1988-1995 Buick Skylark
Additions:
||198 degrees @ .050" with .360" lift||201 degrees @ .050" with .374" lift||
||200 degrees @ .050" with .360" lift||200 degrees @ .050" with .360" lift||
||200 degrees @ .050" with .375" lift||200 degrees @ .050" with .375" lift||
||200 degrees @ .050" with .360" lift||200 degrees @ .050" with .360" lift||
||200 degrees @ .050" with .375" lift||200 degrees @ .050" with .375" lift||
Deletions:
200 degrees @ .050" with .360" lift for the intake
200 degrees @ .050" with .360" lift for the exhaust
200 degrees @ .050" with .375" lift for the intake
200 degrees @ .050" with .375" lift for the exhaust
No Differences
Additions:
|=|Part Number|=|Part Name and Link|=|Price|=|Notes||
||24574239||Intake camshaft for LG0(95 2.3DOHC)|| $197.64||NA||
||22545390||Exhaust cam for LD2(Pre-95 2.3DOHC)|| $197.64||NA||
||12355988||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||NA||
||12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||NA||
||24575512||Tensioner. Not required||TBD||IF you have timing noise - change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||
||24575513||Tensioner shoe|| TBD||This will probably break when you remove, so change it anyway.||
||24575255||Guide||TBD||Not required unless yours are worn||
||24575257||Guide||TBD||Same as above||
||24575256||Guide||TBD||Same as above||
||992704||Assembly Lube||TBD||Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.||
||992869||Oil supplement||TBD||The GM manual calls for this stuff when you do the cams||
||12360464||? timing chain cover gasket||TBD||(optional)||
||245752453||Water pump gasket kit||TBD|| This is only required if you are doing your water pump||
---------CAM UPGRADE----------
||24574239||Intake camshaft for LG0(95 2.3DOHC)|| $197.64||NA||
||22545390||Exhaust cam for LD2(Pre-95 2.3DOHC)|| $197.64||NA||
||12355988||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||NA||
||12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||NA||
||24575512||Tensioner. Not required||TBD||IF you have timing noise - change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||
||24575513||Tensioner shoe|| TBD||This will probably break when you remove, so change it anyway.||
||24575255||Guide||TBD||Not required unless yours are worn||
||24575257||Guide||TBD||Same as above||
||24575256||Guide||TBD||Same as above||
||992704||Assembly Lube||TBD||Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.||
||992869||Oil supplement||TBD||The GM manual calls for this stuff when you do the cams||
||12360464||? timing chain cover gasket||TBD||(optional)||
||245752453||Water pump gasket kit||TBD|| This is only required if you are doing your water pump||
---------CAM UPGRADE----------
Deletions:
||24574239||Intake camshaft for LG0(95 2.3DOHC)|| $197.64||
||22545390||Exhaust cam for LD2(Pre-95 2.3DOHC)|| $197.64||
||12355988||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
||12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
||24575512||Tensioner. Not required||TBD||
||24575513||Tensioner shoe|| TBD||
This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD||
Not required unless yours are worn.
||24575257||Guide||TBD||
Same as above.
||24575256||Guide||TBD||
Same as above.
||992704||Assembly Lube||TBD||
Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD||
The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD||
(optional)
||245752453||Water pump gasket kit||TBD||
This is only required if you are doing your water pump.
----------CAM UPGRADE----------
Deletions:
Additions:
--- IF you have timing noise - change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.
Deletions:
No Differences
Additions:
---IF you have timing noise - change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.
Deletions:
Additions:
IF you have timing noise - change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.
Deletions:
Additions:
||24575512||Tensioner. Not required||TBD||
but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
||24575513||Tensioner shoe|| TBD||
This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD||
Not required unless yours are worn.
||24575257||Guide||TBD||
Same as above.
||24575256||Guide||TBD||
Same as above.
||992704||Assembly Lube||TBD||
Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD||
The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD||
(optional)
||245752453||Water pump gasket kit||TBD||
This is only required if you are doing your water pump.
but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
||24575513||Tensioner shoe|| TBD||
This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD||
Not required unless yours are worn.
||24575257||Guide||TBD||
Same as above.
||24575256||Guide||TBD||
Same as above.
||992704||Assembly Lube||TBD||
Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD||
The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD||
(optional)
||245752453||Water pump gasket kit||TBD||
This is only required if you are doing your water pump.
Deletions:
||24575513||Tensioner shoe. || TBD|| ---This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD|| --- Not required unless yours are worn.
||24575257||Guide||TBD|| --- Same as above.
||24575256||Guide||TBD|| --- Same as above.
||992704||Assembly Lube||TBD|| --- Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD|| --- The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD|| --- (optional)
||245752453||Water pump gasket kit||TBD|| --- This is only required if you are doing your water pump.
Additions:
||12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
||24575512||Tensioner. Not required||TBD|| --- but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
||24575512||Tensioner. Not required||TBD|| --- but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
Deletions:
24575512||Tensioner. Not required||TBD|| --- but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
Additions:
||12355988||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
24575512||Tensioner. Not required||TBD|| --- but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
||24575513||Tensioner shoe. || TBD|| ---This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD|| --- Not required unless yours are worn.
||24575257||Guide||TBD|| --- Same as above.
||24575256||Guide||TBD|| --- Same as above.
||992704||Assembly Lube||TBD|| --- Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD|| --- The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD|| --- (optional)
||245752453||Water pump gasket kit||TBD|| --- This is only required if you are doing your water pump.
12363173||Intake or exhaust cam carrier gaskets (upper and lower)||TBD||
24575512||Tensioner. Not required||TBD|| --- but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.||TBD||
||24575513||Tensioner shoe. || TBD|| ---This will probably break when you remove, so change it anyway.
||24575255||Guide||TBD|| --- Not required unless yours are worn.
||24575257||Guide||TBD|| --- Same as above.
||24575256||Guide||TBD|| --- Same as above.
||992704||Assembly Lube||TBD|| --- Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
||992869||Oil supplement||TBD|| --- The GM manual calls for this stuff when you do the cams.
||12360464||? timing chain cover gasket||TBD|| --- (optional)
||245752453||Water pump gasket kit||TBD|| --- This is only required if you are doing your water pump.
Deletions:
12363173 - Intake or exhaust cam carrier gaskets (upper and lower)
24575512 - Tensioner. Not required, but if you have timing chain noise..change this. Also, be sure you are familiar with how this part works because it has to be pre-loaded once installed to snug up the timing chain.
24575513 - Tensioner shoe. This will probably break when you remove, so change it anyway.
24575255 - Guide. Not required unless yours are worn.
24575257 - Guide. Same as above.
24575256 _ Guide. Same as above.
992704 - Assembly Lube. Good idea to coat the cam lobes and the carriers where the cam contacts with this stuff.
992869 - Oil supplement. The GM manual calls for this stuff when you do the cams.
12360464 - I think this # is the timing chain cover gasket. (optional)
245752453 - I think this is rthe # for the water pump gasket kit. This is only required if you are doing your water pump. I did my water pump and thermostat at the same time as the cams
Additions:
||24574239||Intake camshaft for LG0(95 2.3DOHC)|| $197.64||
||22545390||Exhaust cam for LD2(Pre-95 2.3DOHC)|| $197.64||
||22545390||Exhaust cam for LD2(Pre-95 2.3DOHC)|| $197.64||
Deletions:
24574239 Intake camshaft for LG0(95 2.3DOHC) $197.64
22545390 Exhaust cam for LD2(Pre-95 2.3DOHC) $197.64
Additions:
==Comparisons:==
|=|Part Number|=|Part Name and Link|=|Price||
||cell1||cell2||cell3||
|=|Part Number|=|Part Name and Link|=|Price||
||cell1||cell2||cell3||
Deletions:
Additions:
GM 2.4 Quad4 Stick Cam Swap - Taken from J-Body.org but organized better (No Offense)
==Lets Begin..==
Lift:
|=|Intake|=|Exhaust||
||198 degrees @ .050" with .360"||201 degrees @ .050" with .374"||
==Lets Begin..==
Lift:
|=|Intake|=|Exhaust||
||198 degrees @ .050" with .360"||201 degrees @ .050" with .374"||
Deletions:
201 degrees @ .050" with .374" lift for the exhaust